| Project | 0G Labs |
|---|---|
| Sector | DePIN, AI |
| Asset type | Node Sale |
| Reward Distribution Period | 36 months |
| Subscription Currency | USDC |
| Vault | Diamond | Gold | Silver | Bronze |
|---|---|---|---|---|
| Release Time and Date | 2:00 PM CET | |||
| 18th November | 2:30PM CET | |||
| 18th November | 3:00PM CET | |||
| 18th November | 3:30PM CET | |||
| 18th November | ||||
| Borger Camp | Camp 200k and above | Camp 7k to 100k inclusive | Camp 500 to 2k inclusive | Camp 100 and above |
| Price in USDC | 300 USDC | 300 USDC | 300 USDC | 300 USDC |
| *Implied FDV for Breakeven | ~184M$ | ~184M$ | ~184M$ | ~184M$ |
| **Implied FDV for Breakeven within 1 year | ~460M$ | ~460M$ | ~460M$ | ~460M$ |
| Min Investment | 1 Node | 1 Node | 1 Node | 1 Node |
| Max investment | TBD | TBD | TBD | TBD |
*Implied FDV for Breakeven at 50% of the Nodes Sold.
**Implied FDV for Breakeven within 1 year at 50% of the Nodes Sold.